| 1 | Finding Maximum Value in Queue | View |
| 2 | Counting Intersection of Two Unsorted Arrays | View |
| 3 | Moving Zero Values to the End of the Array | View |
| 4 | Finding Minimum Weight Path Through Matrix | View |
| 5 | Rotating an Array | View |
| 6 | Finding Numbers Which Appear Once in an Unsorted Array | View |
| 7 | Prime Factorization | View |
| 8 | Finding a Number which Appears Once in Array where All Other Numbers Appear Three Times | View |
| 9 | Finding Two Numbers That Appear Once in Array of Duplicated Numbers | View |
| 10 | Removing Multiple Consecutive Spaces from a String | View |
| 11 | Finding All Prime Numbers Smaller Than Specified Value | View |
| 12 | Testing if Number is Prime | View |
| 13 | Intersection of Two Unsorted Arrays | View |
| 14 | Testing If Two Strings are Anagrams | View |
| 15 | Sum of Squares of First N Numbers | View |
| 16 | Sum of First N Numbers | View |
| 17 | Maximum Sum Subarray | View |
| 18 | Reducing Fractions | View |
| 19 | Reversing an Array | View |
| 20 | Converting Number Bases | View |
| 21 | Finding Mode of an Array | View |
| 22 | Simple Arithmetic Expression Evaluator | View |
| 23 | Paginating an Unsorted Array | View |
| 24 | Finding a Majority Element in an Array | View |
| 25 | Finding a Value in a Sorted Array | View |
| 26 | Finding a Number That Appears Once in Array of Duplicated Numbers | View |
| 27 | Finding Kth Smallest Element in an Unsorted Array | View |
| 28 | Finding a Value in an Unsorted Array | View |
| 29 | Finding Two Smallest Numbers in an Array | View |
| 30 | Card Shuffling Problem | View |
| 31 | Sudoku Solver | View |
| 32 | Finding Arithmetic Expression to Construct a Value from Given Numbers | View |

Zoran Horvat is the Principal Consultant at Coding Helmet, speaker and author of 100+ articles, and independent trainer on .NET technology stack. He can often be found speaking at conferences and user groups, promoting object-oriented and functional development style and clean coding practices and techniques that improve longevity of complex business applications.